Summary
| Language code | la | |
|---|---|---|
| Aliased language codes | la_la, lat | |
| English name of the language | Latin | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 820 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 333 | 2,776 | 16,750 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 332 | 99% | 2,762 | 99% | 16,655 |
| Translated | 99% | 332 | 99% | 2,762 | 99% | 16,655 |
| Needs editing | 1% | 1 | 1% | 14 | 1% | 95 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 14 | 1% | 95 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
|
Resource updated |
Parsing of the “
localization/la.json” file was enforced.
03/19/2026
|
|
Resource updated |
Parsing of the “
la.tbx” file was enforced.
03/19/2026
|
|
Resource updated |
The “
localization/la.json” file was changed.
02/23/2026
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
02/07/2026
|
|
Translation completed |
Translation completed
02/06/2026
|
|
Translation added |
|
None
localization/la.json” file was changed. 05/08/2026